Country and Regional Abbreviations
Alphabetical by Codes
A B
C D E
F G H
I J K
L M N
O P Q
R S T
U V W
X Y Z
Alphabetical listing by country
| A Return to Top |
AAR,CHE | Obsolete Code for Aargua, Switzerland |
| AA,NOR | Aust-Agder, Norway | |
| AB,CAN | Alberta, Canada | |
| ABD,SCT | Aberdeenshire, Scotland | |
| ABW | Aruba | |
| ACA | Acadia | |
| ACT,AUS | Australian Capital Territory, Australia | |
| AEL,SWE | Älvsborg/Alvsborg, Sweden | |
| AFG | Afghanistan | |
| AG,CHE | Aargau, Switzerland | |
| AGO | Angola | |
| AGY,WLS | Anglesey, Wales | |
| AI,CHE | Appenzell (Inner Rhoden), Switzerland | |
| AIA | Anguilla | |
| AK,NOR | Akershus, Norway | |
| AK,USA | Alaska, United States | |
| AL,USA | Alabama, United States | |
| AL,RES,DEU | Reuß altere Linie/Reuß Greiz, Germany | |
| ALB | Albania | |
| ALD,CI | Obsolete code for Alderney, Channel Islands | |
| ALD,CHI | Alderney, Channel Islands | |
| ANB,ANH,DEU | Anhalt-Bernburg, Germany | |
| AND | Andorra | |
| AND,ANH,DEU | Anhalt-Dessau, Germany | |
| ANH,DEU | Anhalt, Germany | |
| ANK,ANH,DEU | Anhalt-Köthen, Germany | |
| ANS,SCT | Angus, Scotland | |
| ANS,SCT | Forfarshire, Scotland | |
| ANT | Netherlands Antilles | |
| ANT,NIR | Antrim, Northern Ireland | |
| APP,CHE | Obsolete code for Appenzell, Switzerland | |
| AR,CHE | Appenzell (Ausser Rhoden), Switzerland | |
| AR,USA | Arkansas, United States | |
| ARE | United Arab Emirates | |
| ARG | Argentina | |
| ARL,SCT | Argyllshire, Scotland | |
| ARM | Armenia | |
| ARM,NIR | Armagh, Northern Ireland | |
| AS,USA | American Samoa (United States) | |
| ASM | American Samoa | |
| ATA | Antarctica | |
| ATF | French Southern Territories | |
| ATG | Antigua and Barbuda | |
| AUS | Australia | |
| AUT | Austria/Oesterreich | |
| AUT-HUN | Austro-Hungarian Empire | |
| AVN,ENG | Avon, England | |
| AYR,SCT | Ayshire, Scotland | |
| AZ,USA | Arizona, United States | |
| AZE | Azerbaijan | |
| AZR | Azores | |
| B
Return to Top |
BAD,DEU | Baden, Germany |
| BAD-WUE,DEU | Baden-Württenberg, Germany | |
| BAN,HUN | Banat, Hungary | |
| BAN,SCT | Banffshire, Scotland | |
| BAR,HUN | Baranya, Hungary | |
| BAS,CHE | Obsolete code for Basel/Basle, Switzerland | |
| BAT,HUN | Batschka/Batchka/Bacska, Hungary | |
| BAY,DEU | Bavaria/Bayern, Germany | |
| BC,CAN | British Columbia, Canada (Colombie-Britannique) | |
| BDF,ENG | Bedfordshire, England | |
| BDI | Burundi | |
| BE,CHE | Bern/Berne, Switzerland | |
| BEG,DEU | Obsolete code for Berg, Germany | |
| BEL | Belgium | |
| BEN | Benin | |
| BER,CHE | Obsolete code for Bern/Berne, Switzerland | |
| BER,DEU | Berlin (Land in Bundesrepublik), Germany | |
| BER,PRU,DEU | Berlin, Stadt (city), Germany | |
| BEW,SCT | Berwickshire, Scotland | |
| BFA | Burkina Faso | |
| BGD | Bangladesh | |
| BGR | Bulgaria | |
| BHR | Bahrain | |
| BHS | Bahamas | |
| BIH | Bosnia and Herzegovinia/Bosnia Hercegovina | |
| BIH,AUT | Bosnia and Herzegovina/Bosnia Hercegovina, Austria | |
| BIH,YUG | Bosnia and Herzegovina/Bosnia Hercegovina, Yugoslavia | |
| BKM,ENG | Buckinghamshire, England | |
| BL,CHE | Basel-Lanschaft/Basle (state), Switzerland | |
| BLK,SWE | Blekinge, Sweden | |
| BLR | Belarus | |
| BLZ | Belize | |
| BMU | Bermuda | |
| BOH,AUT | Böhmen/Bohemia, Austria | |
| BOL | Bolivia | |
| BOR,SCT | Borders, Scotland | |
| BRA | Brazil | |
| BRB | Barbados | |
| BRD,DEU | Obsolete code for Brandenburg, Germany | |
| BRE,DEU | Bremen, Germany | |
| BRE,WLS | Breconshire/Brecknockshire, Wales | |
| BRG,DEU | Brandenburg, Germany | |
| BRK,ENG | Berkshire, England | |
| BRN | Brunei Darussalam | |
| BRS,BAD,DEU | Breisgau, Germany | |
| BRU,DEU | Braunschweig/Brunswick | |
| BS,CHE | Basel-Stadt/Basle (city), Switzerland | |
| BTN | Bhutan | |
| BU,NOR | Buskerud, Norway | |
| BUK,AUT | Bukovina, Austria | |
| BUR,AUT | Burgenland, Austria | |
| BUT,SCT | Bute, Scotland | |
| BVT | Bouvet Island | |
| BWA | Botswana | |
| C
Return to Top |
CA,USA | California, United States |
| CAE,WLS | Caernarvonshire, Wales | |
| CAF | Central African Republic | |
| CAI,SCT | Caithness, Scotland | |
| CAM,ENG | Cambridgeshire, England | |
| CAN | Canada | |
| CAP | Cape Colony | |
| CAR,IRL | Carlow, Ireland | |
| CAV,IRL | Cavan, Ireland | |
| CCK | Cocos (Keeling) Islands | |
| CEN,SCT | Central Scotland | |
| CGN,WLS | Cardiganshire, Wales | |
| CHE | Switzerland | |
| CHI,UK | Channel Islands, United Kingdom | |
| CHL | Chile | |
| CHN | China | |
| CHS,ENG | Cheshire, England | |
| CI | Obsolete code for Channel Islands | |
| CIV | Cote D'Ivoire | |
| CLA,IRL | Clare, Ireland | |
| CLK,SCT | Clackmannanshire, Scotland | |
| CLV,ENG | Cleveland, England | |
| CMA,ENG | Cumbria, England | |
| CMN,WLS | Carmarthenshire, Wales | |
| CMR | Cameroon | |
| CNN,IRL | Connaught, Ireland | |
| CO,USA | Colorado, United States | |
| COG | Congo | |
| COK | Cook Islands | |
| COL | Colombia | |
| COM | Comoros | |
| CON,ENG | Cornwall, England | |
| COR,IRL | Cork, Ireland | |
| CPV | Cape Verde | |
| CRI | Costa Rica | |
| CSK | Czechoslovakia | |
| CT,USA | Connecticut, United States | |
| CUB | Cuba | |
| CUL,ENG | Cumberland, England | |
| CWD,WLS | Clwyd, Wales | |
| CXR | Christmas Island | |
| CYM | Cayman Islands | |
| CYP | Cyprus | |
| CZE | Czech Republic | |
| D
Return to Top |
DAL,AUT | Dalmatia, Austria |
| DBY,ENG | Derbyshire, England | |
| DC,USA | District of Columbia, United States | |
| DE,USA | Delaware, United States | |
| DEN,WLS | Denbighshire, Wales | |
| DEU | Germany | |
| DEV,ENG | Devon or Devonshire | |
| DFD,WLS | Dyfed, Wales | |
| DFS,SCT | Dumfriesshire, Scotland | |
| DGY,SCT | Dumfries and Galloway, Scotland | |
| DJI | Djibouti | |
| DMA | Dominica | |
| DNB,SCT | Dunbartonshire, Scotland | |
| DNK | Denmark | |
| DOM | Dominican Republic | |
| DON,IRL | Donegal, Ireland | |
| DOR,ENG | Dorset, England | |
| DOW,NIR | Down, Northern Ireland | |
| DUB,IRL | Dublin, Ireland | |
| DUR,ENG | Durham, England | |
| DZA | Algeria | |
| EAG,ENG | East Anglia, England | |
| ECU | Ecuador | |
| EGY | Egypt | |
| ELN,SCT | East Lothian, Scotland | |
| ELS,DEU | Alsace/Elsaß, Germany | |
| ELS,FRA | Alsace/Elsass, France | |
| ELS-LOT,DEU | Alsace-Lorraine/Elsaß-Lothringen, Germany | |
| ELS-LOT,FRA | Alsace-Lorraine/Elsass-Lothringen, France | |
| ENG | England | |
| EPRU,DEU | Obsolete code for East Prussia/Ostpreußen, Germany | |
| ERI | Eritrea | |
| ERY,ENG | East Riding, England | |
| ESH | Western Sahara | |
| ESM | Western Samoa | |
| ESP | Spain | |
| ESS,ENG | Essex, England | |
| EST | Estonia | |
| ETH | Ethiopia | |
| FER,NIR | Fermanagh, Northern Ireland | |
| FI,NOR | Finnmark, Norway | |
| FIF,SCT | Fifeshire, Scotland | |
| FIN | Finland | |
| FJI | Fiji | |
| FL,USA | Florida, United States | |
| FLD | Flanders | |
| FLK | Falkland Islands (Malvinas) | |
| FLN,WLS | Flint, Wales | |
| FM,USA | Obsolete code for Federated States of Micronesia (United States) | |
| FR,CHE | Freiburg/Fribourg, Switzerland | |
| FRA | France | |
| FRE,CHE | Obsolete code for Freiburg/Fribourg, Switzerland | |
| FRK,DEU | Frankfurt-Main, Germany | |
| FRN,DEU | Obsolete code for Franconia/Franken, Germany | |
| FRN,BAY,DEU | Franconia/Franken, Germany | |
| FRO | Faroe Islands | |
| FSM | Federated States of Micronesia | |
| GA,USA | Georgia, United States | |
| GAB | Gabon | |
| GAI,AUT | Galicia/Galizien/Halychyna, Austria | |
| GAL,IRL | Galway, Ireland | |
| GBR | Great Britain | |
| GE,CHE | Geneva/Geneve/Genf, Switzerland | |
| GEN,CHE | Obsolete code for Genf/Geneva, Switzerland | |
| GEO | Georgia | |
| GHA | Ghana | |
| GIB | Gibraltar | |
| GIN | Guinea | |
| GL,CHE | Glarus, Switzerland | |
| GLA,WLS | Glamorganshire/Glamorgan, Wales | |
| GLP | Guadeloupe | |
| GLR,CHE | Obsolete code for Glarus, Switzerland | |
| GLS,ENG | Gloucestershire, England | |
| GMB | Gambia | |
| GMP,SCT | Grampian, Scotland | |
| GNB | Guinea-Bissau | |
| GNQ | Equatorial Guinea | |
| GNT,WLS | Gwent, Wales | |
| GOT,SWE | Gotland, Sweden | |
| GR,CHE | Graubunden/Grisons, Switzerland | |
| GRA,CHE | Obsolete code for Graubuenden/Grisons, Switzerland | |
| GRC | Greece | |
| GRD | Grenada | |
| GRL | Greenland | |
| GSY,CHI | Guernsey, Channel Islands | |
| GSY,GBR | Obsolete code for Guernsey, Great Britian | |
| GTB,SWE | Göteborg & Bohus, Sweden | |
| GTM | Guatemala | |
| GTM,ENG | Manchester (Greater), England | |
| GU,USA | Guam (United States) | |
| GUF | French Guiana | |
| GUM | Guam | |
| GUY | Guyana | |
| GVL,SWE | Gävleborg/Gavleborg, Sweden | |
| GWN,WLS | Gwynedd, Wales |